3/5/2008  
AVAILABLE OFFICE SPACE/FULL SERVICE
Usable SQ Footage Rentable SQ Footage Cost per SQ Foot Monthly Rent Comments
B-115 669 669 14 781 VACANT
B-118 352 352 14 411 VACANT
B-180 4097 4628 14 5399 VACANT
B-200 798 798 14 931 VACANT
B-250 554 554 14 646 VACANT
C-120 1120 1120 14 1307 VACANT
C-190 3132 3672 14 4284 Partially Vacant
C-204 414 414 14 483 VACANT
11,136
AVAILABLE OFFICE/WAREHOUSE SPACE
NNN $.16 Per Square Foot
Suite SQ Footage
Office Warehouse Cost per SQ Foot Total Monthly Rent Due Comments
444 & 446 1,060 2,967 0.50 $2,658.00 VACANT
1,060 2,967